_Serial Connector_XCR
Serial Connector | ||
|---|---|---|
On Unit | Mating Connector | |
Manufacturer | Hirose | Hirose |
Connector Type | Serial Connector | Serial Connector |
Part Number | LF13WBRB-11S | LF13WBP-11P |
| Serial Connector Pinout | ||
|---|---|---|
| Description | ||
| Contact # | RS-232 | RS-422 |
| 1 | N/C | COM 0 – RXD- |
| 2 | GND | GND |
| 3 | RXD | COM 0 – RXD+ |
| 4 | N/C | COM 0 – TXD+ |
| 5 | N/C | N/C |
| 6 | TXD | COM 0 – TXD- |
| 7 | N/C | N/C |
| A | GND | GND |
| B | SYS_RESET# | SYS_RESET# |
| C | GND | GND |
| D | N/C | N/C |

Note
The System Reset button (RST# signal) provides two options:
- If you press and hold the button for less than 4 seconds, the system resets and loads the last saved configuration. If no configuration was previously saved, the default settings prevail.
- If you press and hold the button for more than 4 seconds, the module performs a complete factory reset. It clears all of the previously configured settings, including IP, streams and encoder configurations.