Open Source Software Credits List
Haivision is grateful to the following organizations for making available their Open Source software packages:
Package | Version | License | Description |
|---|---|---|---|
adeas-smpte2110 | 1.1.0 | GPL | Haivision SMPTE2110 S/W |
attr | 2.4.47 | GPL | Controll extended attributes |
audit | 3.0.6 | GPL | linux audit |
bash | 4.3.30 | GPL | Bourne Again Shell |
chkconfig | 1.3.30c | GPL | Update and query runlevel information for system services. |
chrony | 3.3 | GPL | Alternative NTP Client |
coreutils | 8.25 | GPL | Basic Utilities |
cracklib | 2.9.7 | GPL | Password Cracker |
cron | 3.0pl1 | GPL | cron |
curl | 7.82.0 | GPL | cURL file transfer |
debianutils | 4.5.1 | GPL | Debian Utilities |
dhcp | 4.4.1 | GPL | DHCP Dynamic Host Configuration Protocol |
dos2unix | 7.4.0 | GPL | dos2unix |
dpkg | 1.16.0 | GPL | Debian Package Management |
ethtool | 4.19 | GPL | ethtool |
gawk | 4.1.3 | GPL | Gnu AWK |
gdb | 7.11.1 | GPL | gdb |
ifupdown | 0.8.19 | GPL | ifupdown |
iperf3 | 3.1 | BSD | Measurement tool for TCP/UDP bandwidth performance |
iperf | 2.0.5 | GPL | IP performance measurement |
iproute2 | 4.16.0 | GPL | iproute2 |
iptables | 1.8.4 | GPL | iptables |
jpeg | 8b | GPL | JPEG Software |
lftp | 4.8.3 | GPL | GNU Privacy Guard Error Library |
libcap | 2.25 | GPL | libcap : user space interface to linux capabilities |
libevent | 2.1.12 | GPL | libevent |
libpcap | 1.9.0 | GPL | Packet Capture Library |
lighttpd | 1.4.76 | BSD | light httpd browser |
Linux-PAM | 1.5.2 | GPL | Linux Pluggable Authentication Modules |
makitox4-enc-boot | 1.5 | GPL | Makito X4 Encoder Boot |
makitox4-enc-os | 1.50.1 | GPL | MakitoX4 Enc. Loadable kernel and device tree. |
makitox4-system-zoneinfo | 1 | GPL | MakitoX4 system libraries |
mDNSResponder | 320.10.80 | 3Clause BSD | mDNSResponder |
ncurses | 5.5 | N/A | ncurses library |
net-snmp | 5.9.4 | BSDish | Net-SNMP |
net-tools | 1.6 | GPL | net-tools |
netkit-ftp | 0.17 | GPL | ftp client |
netkit-telnet | 0.17 | GPL | Telnet daemon |
ntp | 4.2.8p10 | GPL | Network Time Protocol - ntpdate |
openresolv | 3.9.0 | GPL | Open Resolver |
openssh | 10.2p1 | BSD | Open SSH |
openssl | 3.5.0 | BSDish | Open SSL Library |
pcre | 8.39 | GPL | Perl Regular Expression Library |
popt | 1.16 | GPL | hello word project |
procps | 3.2.8 | GPL | proc file system utilities. |
readline | 6.1 | GPL | GNU Readline Library |
sed | 4.2.2 | GPL | Gnu Stream Editor Macro Processor |
shadow | 4.6 | GPL | shadow utils |
sudo | 1.9.17p1 | GPL | SUDO : Delegate System administrator authority. |
sysstat | 10.0.0 | GPL | SAR, SADF, MPSTAT, IOSTAT, NFSIOSTAT, CIFSIOSTAT and PIDSTAT for Linux |
tcpdump | 4.9.1 | GPL | tcpdump |
tftp-hpa | 0.43 | GPL | Trivial File Transfer |
traceroute | 2.1.0 | GPL | Print the route packets trace to network host |
Related Topics