Surround Sound Audio
MPEG (ISO/IEC 23003-1), Dolby-Digital (AC-3), Dolby Digital Plus (E-AC3), and Dolby ATMOS surround sound outputs are supported. To decode surround sound audio, it must be received within an MPEG-TS container (TS over UDP, RTP or SRT).
Note
Dolby audio is decoded using Dolby SDK processing.
The following table captures what the decoder produces as output over SDI for many popular surround sound audio channel layouts.
Formats highlighted in blue are SMPTE 428-3 compliant.
Any layouts not covered by this table have an undefined mapping behavior.
See the Legend below for abbreviated format descriptions.
LAYOUT | PAIR 1 | PAIR 2 | PAIR 3 | PAIR 4 | PAIR 5 | PAIR 6 | PAIR 7 | PAIR 8 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | R | L | R | L | R | L | R | L | R | L | R | L | R | L | R | |
Mono | FC | FC | ||||||||||||||
Stereo | FL | FR | ||||||||||||||
2.1 | FL | FR | LFE | |||||||||||||
Surround | FL | FR | FC | |||||||||||||
Surr. Back | FL | FR | BC | |||||||||||||
3.1 | FL | FR | FC | LFE | ||||||||||||
4.0 | FL | FR | FC | BC | ||||||||||||
2/2 | FL | FR | SL | SR | ||||||||||||
Quad | FL | FR | BL | BR | ||||||||||||
4.1 | FL | FR | FC | LFE | BC | |||||||||||
5.0 | FL | FR | FC | SL | SR | |||||||||||
5.0 Back | FL | FR | FC | BL | BR | |||||||||||
5.1 | FL | FR | FC | LFE | SL | SR |
| |||||||||
5.1 Back | FL | FR | FC | LFE | BL | BR | ||||||||||
5.1.2 | FL | FR | FC | LFE | SL | SR | TSL | TSR | ||||||||
5.1.4 | FL | FR | FC | LFE | SL | SR | TFL | TFR | TBL | TBR | ||||||
6.0 | FL | FR | FC | BC | SL | SR | ||||||||||
6.0 Front | FL | FR | FLC | FRC | SL | SR | ||||||||||
Hexagonal | FL | FR | FC | BC | BL | BR | ||||||||||
6.1 | FL | FR | FC | LFE | SL | SR | BC | |||||||||
6.1 Back | FL | FR | FC | LFE | BL | BR | BC | |||||||||
6.1 Front | FL | FR | LFE | SL | SR | FLC | FRC | |||||||||
7.0 | FL | FR | FC | SL | SR | BL | BR | |||||||||
7.0 Front | FL | FR | FC | SL | SR | FLC | FRC | |||||||||
7.1 | FL | FR | FC | LFE | SL | SR | BL | BR | ||||||||
7.1 Wide | FL | FR | FC | LFE | SL | SR | FLC | FRC |
| |||||||
7.1 Wd Bk | FL | FR | FC | LFE | BL | BR | FLC | FRC | ||||||||
Octagonal | FL | FR | FC | BC | SL | SR | BL | BR | ||||||||
7.1+BC | FL | FR | FC | LFE | SL | SR | BL | BR | BC | |||||||
7.1W+BC | FL | FR | FC | LFE | SL | SR | FLC | FRC | BC |
| ||||||
7.1WB+BC | FL | FR | FC | LFE | BL | BR | FLC | FRC | BC | |||||||
7.1.4 | FL | FR | FC | LFE | SL | SR | BL | BR | TFL | TFR | TBL | TBR | ||||
Oct+LFE | FL | FR | FC | LFE | SL | SR | BL | BR | BC | |||||||
9.1 | FL | FR | FC | LFE | SL | SR | BL | BR | WL | WR | ||||||
9.1.6 | FL | FR | FC | LFE | SL | SR | BL | BR | WL | WR | TFL | TFR | TSL | TSR | TBL | TBR |
Note
In an F.L.T format, there are up to 9 Full Bandwidth channels on the middle level, 1 or 2 Low Frequency channels, and up to 6 Top level channels.
If no Top level channels are present, the format will be abbreviated to F.L.
Legend | |||
|---|---|---|---|
Abbreviated Format | Format Description | Abbreviated Format | Format Description |
BC | Back Center (middle of the back wall) | SL | Side Left (left side of the room, 1/3 the distance from screen->back) |
BL | Back Left (left side of the back wall) | SR | Side Right (right side of the room, 1/3 the distance from screen->back) |
BR | Back Right (right side of the back wall) | TBL | Top Back Left (top left side of back wall) |
FC | Front Center (behind the screen at the horizontal center) | TBR | Top Back Right (top right side of back wall) |
FL | Front Left (behind the screen to the far left edge horizontally) | TFL | Top Front Left (top left side of screen wall) |
FR | Front Right (behind the screen to the far right edge horizontally) | TFR | Top Front Right (top right side of screen wall) |
FLC | Front Left Center (behind the screen between FL and FC horizontally) | TSL | Top Side Left (top of the wall to the left side of the room) |
FRC | Front Right Center (behind the screen between FR and FC horizontally) | TSR | Top Side Right (top of the wall to the right side of the room) |
LFE | Low Frequency (a band-limited speaker at the screen end of the room) | WL | Wide Left (far left off-screen) |
WR | Wide Right (far right off-screen) | ||