Supported Video Encoding Input and Downscale Resolutions
Encoded Output Resolutions | Input Resolutions and Frame Rates | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920x1080p | 1920x1080i | 1280x720p | 720x480i | 720x576i | ||||||||||||
Name | Resolution | 60/ 59.94 | 50 | 30 | 29.97 | 25 | 24 | 23.98 | 30/ 29.97 | 25 | 60/ 59.94 | 50 | 30/ 29.97 | 25 | 30/ 29.97 | 25 |
HD 1080p | 1920x1080p | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
HD 1080i | 1920x1080i | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | 1 | 1 |
3/4 HD 1080p | 1440x1080p | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
3/4 HD 1080i | 1440x1080i | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - |
1/2 HD 1080p | 960x1080p | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
1/2 HD 1080i | 960x1080i | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - |
HD 720 | 1280x720p | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
3/4 HD 720 | 960x720p | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - |
1/2 HD 720 | 640x720p | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - |
SD 480p | 720x480p | 1 | - | 1 | 1 | - | 1 | 1 | 1 | - | 1 | - | 1 | - | 1 | - |
SD 480i | 720x480i | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | - |
SD 576p | 720x576p | - | 1 | - | - | 1 | 1 | - | - | 1 | - | 1 | - | 1 | - | 2 |
SD 576i | 720x576i | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
4CIFp | 704x576p | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
4CIFi | 704x576i | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
3/4 D1 NTSCp | 540x480p | 1 | - | 1 | 1 | - | 1 | 1 | 1 | - | 1 | - | 1 | - | 1 | - |
3/4 D1 NTSCi | 540x480i | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - |
3/4 D1 PALp | 540x576p | - | 1 | - | - | 1 | 1 | - | - | 1 | - | 1 | - | 1 | - | 1 |
3/4 D1 PALi | 540x576i | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
70% VGA | 448x336p | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Half-D1 NTSCp | 352x480i/p | 1 | - | 1 | 1 | - | 1 | 1 | 1 | - | 1 | - | 1 | - | 1 | - |
Half-D1 NTSCi | 352x480i/i | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - |
Half-D1 PALp | 352x576i/p | - | 1 | - | - | 1 | 1 | - | - | 1 | - | 1 | - | 1 | - | 1 |
Half-D1 PALi | 352x576i/i | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
CIFp | 352x288i/p | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CIFi | 352x288i/i | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 |
Legend:
2 | Up to 2 encoding cores/instances supported | ||||||
1 | Only a single encoding core/instance supported |
Note
Resolutions marked "-" are not supported.
Only video encoder 0 can scale or deinterlace video. Video encoder 1 can encode at the native resolution if the aggregate (total) encoding does not surpass 1080p60. For example:
- A 1080p60 SDI signal is ingested into MX1 on encoder 0 and then downscaled to 720p60.
- In this case, video encoder 1 can encode the 1080p60 resolution but must frame-decimate to 1080p30 to avoid oversubscribing the aggregate encoding capacity of the MX1.