DC IN and I/O Connector
Note
This page includes information regarding both the original Makito X1 chassis and the Makito X1 chassis v2. The Network connector and DC IN/IO connector on v2 have been changed in order to meet higher vibration requirements.
DC IN & I/O (Power, Audio & Serial) Connector v2 | |||
---|---|---|---|
On Unit | Mating Connector | ||
Manufacturer | LEMO | LEMO | |
Connector Type | DC IN & I/O | DC IN & I/O | |
Part Number | HEN.2M.312.XLNP | FGN.2M.312.XLCT |
For the connector and cable, see Power up the Makito X1 Encoder.
DC IN & I/O Connector Pinout v2 (#S-MX1E-R-V2-SDI1)
LEMO P1 Contact # | Contact Name | RS-232 Connections | RS-422 Connections |
---|---|---|---|
1 | AUDIO_IN2+ | ||
2 | AUDIO_IN2_GND | ||
3 | AUDIO_IN1+ | ||
4 | AUDIO_IN1_GND | ||
5 | COM 0_TXD+ | TXD+ | |
6 | COM 0_TXD- | TXD | TXD- |
7 | +5VDC IN | ||
8 | PSU RETURN | ||
9 | N/C | ||
10 | GND SERIAL | GND | GND |
11 | COM 0_RXD- | RXD | RXD- |
12 | COM 0_RXD+ | RXD+ |
DC IN & I/O (Power, Audio & Serial) Connector | |||
---|---|---|---|
On Unit | Mating Connector | ||
Manufacturer | Hirose | Hirose | |
Connector Type | DC IN & I/O | DC IN & I/O | |
Part Number | LF13WBRB-11S | LF13WBP-11P |
For the connector and cable, see Power up the Makito X1 Encoder.
DC IN & I/O Connector Pinout (#S-MX1E-R-SDI1)
Description | ||
---|---|---|
Hirose P1 Contact # | RS-232 Connections | RS-422 Connections |
1 | RXD | RXD- |
2 | N/C | RXD+ |
3 | TXD | TXD- |
4 | N/C | TXD+ |
5 | COM 0_GND | |
Audio / Power | ||
6 | AUDIO IN CHANNEL 1+ | |
7 | AUDIO IN CHANNEL 1 GND | |
A | AUDIO IN CHANNEL 2+ | |
B | AUDIO IN CHANNEL 2 GND | |
C | PSU RETURN | |
D | +5VDC IN |
Note
The COM1 pins are DTE (Data Terminal Equipment) which defines the direction of the signals (IN/OUT).
The COM1 pins are configured by default for Metadata mode but may be switched to Management mode (to connect to a computer for management of the encoder) using the metadata
CLI command. The metadata
command may also be used to select the transceiver mode for the metadata capture (i.e., RS-232 or RS-422). For details, see metadata in the Makito X1 Rugged Encoder User's Guide.