Supported Video Input Resolutions and Scaling Capabilities
| Encoded Output Resolutions | Input Resolutions and Frame Rates | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3840x2160p | 1920x1080p | 1920x1080i | 1280x720p | 720x480i | 720x576i | |||||||||||||||||
| Name | Resolution | 60/ 59.97 | 50 | 30 | 29.97 | 25 | 24 | 23.98 | 60/ 59.94 | 50 | 30/ 29.97 | 25 | 24 | 23.98 | 30/ 29.97 | 25 | 60/ 59.94 | 50 | 30/ 29.97 | 25 | 30/ 29.97 | 25 |
| UHDp | 3840x2160p | 1 | 1 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HD 1080p | 1920x1080p | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| HD 1080i | 1920x1080i | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | 2 | 2 |
| 3/4 HD 1080p | 1440x1080p | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - |
| 3/4 HD 1080i | 1440x1080i | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - |
| 1/2 HD 1080p | 960x1080p | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - |
| 1/2 HD 1080i | 960x1080i | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - |
| HD 720 | 1280x720p | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3/4 HD 720 | 960x720p | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | - | - |
| 1/2 HD 720 | 640x720p | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | - | - |
| SD 480p | 720x480p | 1 | - | 2 | 2 | 2 | 2 | 2 | 2 | - | 2 | - | 2 | 2 | 2 | - | 2 | - | 2 | - | 2 | - |
| SD 480i | 720x480i | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - |
| SD 576p | 720x576p | - | 1 | - | - | 2 | 2 | 2 | - | 2 | - | 2 | 2 | - | - | 2 | - | 2 | - | 2 | - | 2 |
| SD 576i | 720x576i | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
| 4CIFp | 704x576p | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 4CIFi | 704x576i | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 3/4 D1 NTSCp | 540x480p | 1 | - | 2 | 2 | - | 2 | 2 | 2 | - | 2 | - | 2 | 2 | 2 | - | 2 | - | 2 | - | 2 | - |
| 3/4 D1 NTSCi | 540x480i | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - |
| 3/4 D1 PAL | 540x576p | - | 1 | - | - | 2 | - | - | - | 2 | - | 2 | 2 | - | - | 2 | - | 2 | - | 2 | - | 2 |
| 3/4 D1 PAL | 540x576i | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
| 70% VGA | 448x336p | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Half-D1 NTSCp | 352x480p | 1 | - | 2 | 2 | - | 2 | 2 | 2 | - | 2 | - | 2 | 2 | 2 | - | 2 | - | 2 | - | 2 | - |
| Half-D1 NTSCi | 352x480i | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - |
| Half-D1 PALp | 352x576p | - | 1 | - | - | 2 | - | - | - | 2 | - | 2 | 2 | - | - | 2 | - | 2 | - | 2 | - | 2 |
| Half-D1 PALi | 352x576i | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
| CIFp | 352x288p | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| CIFi | 352x288i | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | 2 | 2 |
Legend:
| 2 | Up to 2 encoding instances supported | ||||||
| 1 | Only a single encoding instance supported | ||||||
| - | Not supported. | ||||||