Appliance Network Requirements for Use in Hub 360
To connect your appliances to your Hub 360 organization, the appliances and their versions must support connection to Hub 360 (see Supported Appliances and Versions) and your appliances must meet the following network requirements.
Note
Additional network requirements apply to your appliance for other features. This table only lists specific requirements for use in Hub 360. Please see the Haivision Security Guide available on the Support Portal.
Remote Management
Appliance Type | Application | Protocol | Direction | Port | Notes |
---|---|---|---|---|---|
Makito Encoder/Decoder | MQTT broker for pairing with Haivision Hub 360 | TCP | Outgoing | 8883 | Access to the following URL: mqtt-cp-prod-rosetta.eastus.cloudapp.azure.com |
Makito Encoder/Decoder | SSH tunnel connection | TCP | Outgoing | 5022 | Access to the following URLs: ssh-agent-0.hub360.haivision.com and ssh-agent-1.hub360.haivision.com |
SRT Gateway | MQTT broker for pairing with Haivision Hub 360 | TCP | Outgoing | 8883 | Access to the following URL: mqtt-cp-prod-rosetta.eastus.cloudapp.azure.com |
SRT Gateway | SSH tunnel connection | TCP | Outgoing | 5022 | Access to the following URLs: ssh-agent-0.hub360.haivision.com and ssh-agent-1.hub360.haivision.com |
Air, Pro, Rack, Falkon X2, MoJoPro | Pairing with Haivision Hub 360 to acquire SST endpoint | TCP | Outgoing | 443 | Access to the following URL: grpc.orion.hub360.haivision.com |
Air, Pro, Rack, Falkon X2, MoJoPro | Connection between video transmitter and Haivision Hub 360 through SST endpoint | UDP | Outgoing | Configured by Hub 360 | Access to the following URL: *.compute.hub360.haivision.com |
StreamHub and Cloud StreamHub | Pairing and sending commands with Haivision Hub 360 | TCP | Outgoing | 443 | Access to the following URL: grpc.orion.hub360.haivision.com |
StreamHub and Cloud StreamHub | Accessing user interface | TCP | Incoming | 443 |
Source-Receiver Connections
Appliance Type | Application | Protocol | Direction | Port | Notes |
---|---|---|---|---|---|
Makito Encoder | SRT connections to StreamHub destinations when using Hub 360 | UDP | Outgoing | 9000-90xx | The port number increments for each SRT stream starting at 9000 |
Makito Encoder | SRT connections to Makito Decoders | UDP | Outgoing | 14915-149xx | The port number increments for each SRT stream starting at 14915 |
Makito Decoder | SRT connections from Makito Encoders | UDP | Incoming | 14915-149xx | The port number increments for each SRT stream starting at 14915 |
Air, Pro, Rack, Falkon X2, MoJoPro | Connection to StreamHub | UDP | Outgoing | 7900+ | Base port 7900 used for pairing (Default, configurable) |
StreamHub and Cloud StreamHub | SRT connections from Makito Encoders sources | UDP | Incoming | 9000-90xx | The port number increments for each SRT stream starting at 9000 |
1. 1 to 16 corresponding to the input number used in the StreamHub. For example, if the transmitter connects to input 5 and the base port is 7900, the port 7905 shall be open.